Learn how artificial intelligence is applied to real business problems. This program combines core engineering and AI fundamentals with business understanding, helping students work with data, automation, and decision systems used across industries such as finance, marketing, operations, and enterprise technology.
Minimum 60% aggregate in 10+2 or equivalent from any recognized board with Physics, Mathematics + Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical Vocational Subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship (with minimum 45% marks in the respective subject).
Call at 03348051792 to immediately talk to our counselor
This program focuses on how businesses use data, analytics, and artificial intelligence to improve efficiency, predict outcomes, and make informed decisions, making it a specialised B.Tech AI Data Science with Business focus in India. Students learn engineering and AI fundamentals while developing a clear understanding of how technology supports business functions such as marketing, finance, operations, and strategy.
Learning is strengthened through practical exposure. Through internships, applied projects, and case-based learning, students observe how AI tools and data systems are used in real organisations as part of a B.Tech with Internship in Business AI. This hands-on approach helps students build analytical thinking, problem-solving skills, and workplace readiness.
Designed around how businesses are adopting AI, analytics, and automation across functions and industries within a B.Tech Data Science with Business Analytics.
Structured internships allow students to apply AI and data concepts to real business use-cases.
Students build strong technical foundations while understanding how AI supports business decisions through a B.Tech AI Business Application.
Academic learning, digital modules, projects, and industry exposure work together to build practical capability.
Learn from faculty and mentors who guide students on AI concepts and their business applications.
Support for resume building, interview readiness, role clarity, and placement opportunities.
Awarded by Adamas University, ensuring academic credibility and professional recognition.
Key competencies you will develop during this program
Comprehensive structure spread across 8 semesters
| Subject | Credit |
|---|---|
| Engineering Mathematics I | 4 |
| Environmental Science | 3 |
| Applied Science | |
| Introduction to Programming | 2 |
| Electrical and Electronics Technology | |
| Programming Lab | 2 |
| Electrical and Electronics Technology Lab | |
| English Communication | 2 |
| Principles and Applications of AI | |
| Life Sciences | 2 |
| Design Thinking & Prototyping | 3 |
| Engineering Mechanics | |
| Engineering Drawing and CAD | 2 |
| Engineering Workshop | |
| Certification Course | IIT |
| Total Credit | 20 |
| Subject | Credit |
|---|---|
| Engineering Mathematics II | 4 |
| Environmental Science | 3 |
| Applied Science | |
| Introduction to Programming | 2 |
| Electrical and Electronics Technology | |
| Programming Lab | 2 |
| Electrical and Electronics Technology Lab | |
| English Communication | 2 |
| Principles and Applications of AI | |
| Venture Ideation | 2 |
| Soft Skills and Aptitude I | 1 |
| Design Thinking & Prototyping | 3 |
| Engineering Mechanics | |
| Engineering Drawing and CAD | 2 |
| Engineering Workshop | |
| Certification Course | IIT |
| Total Credit | 21 |
| Subject | Credit |
|---|---|
| Engineering Mathematics III | 4 |
| Probability and Inferential Statistics | 2 |
| Data Structure and Algorithms | 3 |
| Data Structure and Algorithms - Lab | 2 |
| Introduction to Modern Business Ecosystems | 2 |
| Principles of Programming Language | 3 |
| Principles of Programming - Lab | 1 |
| Numerical Techniques Lab | 1 |
| Introduction to Artificial Intelligence | 3 |
| Community Service | 1 |
| Minor Project | 3 |
| Certification Course | IIT |
| Total Credit | 25 |
| Subject | Credit |
|---|---|
| Database Management Systems (SQL & NoSQL) | 3 |
| Database Management Systems - Lab | 2 |
| Data Visualization & Storytelling (Tableau/PowerBI) | 3 |
| Data Visualization & Storytelling (Tableau/PowerBI) - Lab | 1 |
| Digital Business Models | 2 |
| Supervised Machine Learning | 3 |
| Human Values and Professional Ethics | 2 |
| UI/UX Design for Data-Driven Applications | 3 |
| Design Thinking for AI Products | 2 |
| Minor Project | 3 |
| Certification Course | IIT |
| Total Credit | 24 |
| Subject | Credit |
|---|---|
| Reinforcement Learning & Decision Intelligence | 3 |
| Reinforcement Learning & Decision Intelligence - Lab | 2 |
| MLOps Automation and Orchestration | 3 |
| MLOps Automation and Orchestration - Lab | 2 |
| Distributed Systems and Cloud | 3 |
| AI for Competitive Advantage and Market Intelligence | 3 |
| Deep Learning & Neural Network Architectures | |
| Pattern Recognition and Soft Computing | 3 |
| Data Mining and Warehousing | |
| Applied Macroeconomics for AI Engineers | 3 |
| Certification Course | IIT |
| Total Credit | 22 |
| Subject | Credit |
|---|---|
| Cloud Computing & AI Infrastructure | 3 |
| High-Performance Computing for AI/ML | 3 |
| High-Performance Computing for AI/ML - Lab | 2 |
| Virtualization and Applied Cloud Computing | 3 |
| Virtualization and Applied Cloud Computing - Lab | 2 |
| AI in Retail and E-Commerce | 3 |
| Supply Chain AI & Predictive Logistics | |
| Real-Time Analytics | 3 |
| Statistical Modelling for Data Analytics | |
| Disaster Management | 3 |
| Digital Signal Processing | |
| Certification Course | IIT |
| Total Credit | 22 |
| Subject | Credit |
|---|---|
| AI Governance, Policy and Compliance | 2 |
| Crisis Management & Business Continuity in ICT | 2 |
| Project Work/Internship/OJT | 16 |
| Total Credit | 20 |
| Subject | Credit |
|---|---|
| SIRE: Scientific Investigation and Research Experience (Project / Dissertation) | 20 |
| Total Credit | 20 |
Note: The course structure shared here is subject to change. Students will be provided with the final course structure during admission.
B.Tech in Artificial Intelligence & Data Science (Business Application)
| Fee Components | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 |
| Admission Fee | ₹ 43,800 | - | - | - |
| Total Per Year | ₹ 2,43,800 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 |
(Only For New Hostel Students)
| Accommodation Type | Admission Fee (One-time/ Non-refundable) |
Security Deposit (One-time / Returnable) |
Lodging/ Month |
Food/ Month |
Total/ Month |
Total/ Semester (6 Months) |
Total Payable Amt. at the time of New Admission |
|---|---|---|---|---|---|---|---|
| Single Bed AC | ₹ 30,000 | - | ₹ 9,250 | ₹ 7,200 | ₹ 16,450 | ₹ 98,700 | ₹ 1,28,700 |
| Single Bed Non AC | ₹ 30,000 | - | ₹ 6,850 | ₹ 7,200 | ₹ 14,050 | ₹ 84,300 | ₹ 1,14,300 |
| Double Bed AC | ₹ 30,000 | - | ₹ 8,250 | ₹ 7,200 | ₹ 15,450 | ₹ 92,700 | ₹ 1,22,700 |
| Double Bed Non AC | ₹ 30,000 | - | ₹ 4,850 | ₹ 7,200 | ₹ 12,050 | ₹ 72,300 | ₹ 1,02,300 |
| Triple Bed AC | ₹ 30,000 | - | ₹ 7,250 | ₹ 7,200 | ₹ 14,450 | ₹ 86,700 | ₹ 1,16,700 |
| Triple Bed Non AC | ₹ 30,000 | - | ₹ 3,850 | ₹ 7,200 | ₹ 11,050 | ₹ 66,300 | ₹ 96,300 |
| 4 Bed AC | ₹ 30,000 | - | ₹ 5,750 | ₹ 7,200 | ₹ 12,950 | ₹ 77,700 | ₹ 1,07,700 |
| 4 Bed Non AC | ₹ 30,000 | - | ₹ 3,050 | ₹ 7,200 | ₹ 10,250 | ₹ 61,500 | ₹ 91,500 |
| DORMITORY | ₹ 30,000 | - | ₹ 2,300 | ₹ 7,200 | ₹ 9,500 | ₹ 57,000 | ₹ 87,000 |
Join thousands of students who are transforming their careers with our innovative NewGen Campus Degree Programs
To help you prepare for the university entrance exam, below is the syllabus structure and a sample paper to download.
| S.no | Sections | Number of Questions | Score | Duration |
|---|---|---|---|---|
| 1 | Logical Reasoning | 10 | 10 | 45 min |
| 2 | Basic Math | 10 | 10 | |
| 3 | English | 10 | 10 | |
| 4 | General Aptitude | 10 | 10 |
Get familiar with the exact question formats and difficulty level.
Download PDFLogin to the Application Portal and start your application form.
Upload all required documents through the portal.
Appear for the university entrance exam.
Score 40% marks to be eligible for admission.
Accept the offer letter and pay the admission fees to confirm your admission.
Get answers to common questions about the B.Tech in Artificial Intelligence & Data Science (Business Application) Program